Size chart
| Gloselections Kids Shoe Sizes | ||||||||
| Based on the Average Age and Height of the Child for the Size of Shoes. | ||||||||
| EU | UK | USA | CM | AGE (APPROX.) | ||||
| 20 | 4 | 5 | 12cm | 9 - 12 mths | ||||
| 21 | 4.5 | 5.5 | 12.5cm | 12 - 18 mths | ||||
| 22 | 5 | 6 | 13cm | 18 - 24 mths | ||||
| 23 | 6 | 7 | 14cm | 2 years | ||||
| 24 | 7 | 8 | 15cm | 2.5 years | ||||
| 25 | 8 | 9 | 15.5cm | 3 years | ||||
| 26 | 8.5 | 9.5 | 16cm | 3.5 years | ||||
| 27 | 9 | 10 | 16.5cm | 4 years | ||||
| 28 | 10 | 11 | 17.5cm | 5 years | ||||
| 29 | 11 | 12 | 17.8cm | 5 years | ||||
| 30 | 12 | 13 | 18cm | 5.5 years | ||||
| 31 | 12.5 | 13.5 | 19.5cm | 6 years | ||||
| 32 | 13 | 1 | 19.7cm | 6.5years | ||||
| 33 | 1 | 2 | 20.6cm | 7 years | ||||
| 34 | 2 | 3 | 21cm | 7.5years | ||||
| 35 | 2.5 | 3.5 | 22cm | 8 years | ||||
| 36 | 3 | 4 | 22.5cm | 9 -10 years | ||||
| 37 | 4 | 5 | 23.5cm | 11 years | ||||
| 38 | 5 | 6 | 24.4cm | 12 Years | ||||
| 39 | 6 | 7 | 24.8cm | 12+ Years |
